| Room Type: Halls
 
 
												
													
													
													
												 
													| Theatre | Banquet | 10'x10' Booths |  
													| HALL A | 4,300 | 2,370 | 220 | 167'x262'x35' |  
													| HALL B | 4,650 | 2,560 | 235 | 180'x262'x35' |  
													| HALL C | 4,200 | 2,300 | 215 | 166'x262'x35' |  
													| HALL D | 4,500 | 2,490 | 230 | 148'x310'x35' |  
													| HALL E | 4,000 | 2,200 | 205 | 135'x311'x35' |  
													| HALL F | 3,600 | 2,670 | 255 | 210'x248'x35' |  
													| HALL G | 2,500 | 1,500 | 150 | 118'x250'x35' |  
													| SWING SPACE |  |  | 38 | 245'x47'x20' |  
													| STADIUM FLOOR | 9,800 | 6,500 | 494 | 246'x399'x190' |  
 Room Type: Ballrooms
 
 
											
												
												
												
											 
												| Theatre | Banquet | Classroom |  
												| SAGAMORE BALLROOM |  |  |  |  |  
												| SECTIONS 1-7 | 3,400 | 2,300 | 1,900 | 295'x113'x32' |  								
												| SECTIONS 1-2, 6-7 | 640 | 450 | 360 | 59'x113'x32' |  
												| SECTION 1 | 320 | 200 | 144 | 59'x56'x32' |  
												| SECTION 2 | 320 | 200 | 144 | 59'x56'x32' |  
												| SECTION 3 | 680 | 450 | 408 | 59'x113'x32' |  
												| SECTION 4 | 680 | 450 | 408 | 59'x113'x32' |  
												| SECTION 5 | 680 | 450 | 408 | 59'x113'x32' |  
												| SECTION 6 | 320 | 200 | 144 | 59'x56'x32' |  
												| SECTION 7 | 320 | 200 | 144 | 59'x56'x32' |  
												| 500 BALLROOM | 1,500 | 1,040 | 900 | 144'x94'x22' |  
												| RECEPTION ROOM | 500 | 400 | 410 | 90'x60'x13' |  
												| WABASH BALLROOM |  |  |  |  |  
												| SECTIONS 1-3 | 1,099 | 700 | 576 | 153.4'x66.5'x24' |  
												| SECTIONS 1,2 OR 3 | 366 | 200 | 180 | 51'x66.5'x24' |  
												| WHITE RIVER BALLROOM | 950 | 450 | 500 | Irregular |  
 Room Type: Meeting Rooms
 
 
											
												
												
												
											 
												| Theatre | Banquet | Classroom |  
												| 101-106 | 1,120 | 620 | 600 | 180'x57'x12' |  
												| 101 | 180 | 100 | 88 | 28'x60'x12' |  
												| 102 | 180 | 100 | 88 | 28'x60'x12' |  
												| 103 | 200 | 100 | 108 | 30'x57'x12' |  
												| 104 | 200 | 100 | 108 | 30'x57'x12' |  
												| 105 | 180 | 100 | 88 | 28'x60'x12' |  
												| 106 | 180 | 100 | 88 | 28'x60'x12' |  
												| 107-110 | 720 | 400 | 360 | 120'x57'x12' |  
												| 107 | 180 | 100 | 88 | 28'x60'x12' |  
												| 108 | 180 | 100 | 88 | 28'x60'x12' |  
												| 109 | 180 | 100 | 88 | 28'x60'x12' |  
												| 110 | 180 | 100 | 88 | 28'x57'x12' |  
												| 111-112 | 140 | 100 | 72 | 29'x59'x12' |  
												| 111 | 60 | 50 | 36 | 31'x29'x12' |  
												| 112 | 60 | 50 | 36 | 29'x28'x12' |  
												| 113 | 55 | 50 | 32 | 32'x23.6'x12' |  
												| 114 | 55 | 50 | 32 | 32'x24.6'x12' |  
												| 115 | 55 | 50 | 32 | 32.6'x24.6'x12' |  
												| 116-117 | 400 | 240 | 180 | 60'x60'x12' |  
												| 116 | 200 | 120 | 90 | 31'x60'x12' |  
												| 117 | 200 | 120 | 90 | 30'x60'x12' |  
												| 120-124 | 977 | 700 | 600 | 148.5'x58.5'x20' |  
												| 120 | 180 | 140 | 120 | 29.6'x58.5'x20' |  
												| 121 | 180 | 140 | 120 | 29.6'x58.5'x20' |  
												| 122 | 180 | 140 | 120 | 29.6'x58.5'x20' |  
												| 123 | 180 | 140 | 120 | 29.6'x58.5'x20' |  
												| 124 | 180 | 140 | 120 | 29'x58.5'x20' |  
												| 138-139 | 330 | 210 | 120 | 76'x40'x12' |  
												| 138 | 160 | 120 | 70 | 43'x40'x12' |  
												| 139 | 150 | 90 | 50 | 33'x40'x12' |  
												| 140 | 110 | 60 | 40 | 31'x35'x12' |  
												| 143-144 | 270 | 160 | 100 | 35'x68.6'x12' |  
												| 143 | 160 | 100 | 60 | 35'x41x12' |  
												| 144 | 100 | 60 | 40 | 35'x27.6'x12' |  
												| 145-146 | 200 | 120 | 80 | 35'x52'x12' |  
												| 145 | 100 | 60 | 40 | 35'x26'x12' |  
												| 146 | 100 | 60 | 40 | 35'x26'x12' |  
												| 147-148 | 285 | 170 | 140 | 35'x79.6'x12' |  
												| 147 | 160 | 100 | 80 | 35'x44.6'x12' |  
												| 148 | 125 | 70 | 60 | 35'x35'x12' |  
												| 150-152 | 480 | 280 | 180 | 35'x123'x12' |  
												| 150 | 150 | 90 | 60 | 35'x39'x12' |  
												| 151 | 150 | 90 | 60 | 35'x42'x12' |  
												| 152 | 150 | 90 | 60 | 35'x42'x12' |  
												| 160 | 120 | 90 | 60 | 33'x37.6'x12' |  
												| 162 | 120 | 90 | 60 | 32'x39'x12' |  
												| 201-204 | 600 | 410 | 268 | 132'x36'x13' |  
												| 201 | 130 | 90 | 60 | 30'x36'x13' |  
												| 202 | 130 | 90 | 60 | 30'x36'x13' |  
												| 203 | 130 | 90 | 60 | 28'x36'x13' |  
												| 204 | 210 | 140 | 88 | 44'x36'x13' |  
												| 205-207 | 600 | 360 | 198 | 86'x54'x14' |  
												| 205 | 200 | 120 | 64 | 27'x54'x14' |  
												| 206 | 220 | 120 | 68 | 30'x54'x14' |  
												| 207 | 210 | 120 | 64 | 29'x54'x14' |  
												| 208-209 | 400 | 240 | 130 | 55'x55'x11' |  
												| 208 | 200 | 120 | 64 | 55'x27'x11' |  
												| 209 | 200 | 120 | 64 | 55'x28'x11' |  
												| 210 | 150 | 100 | 64 | 44'x28'x14' |  
												| 211 | 150 | 100 | 64 | 44'x29'x14' |  
												| 212 | 150 | 100 | 64 | 29'x43'x14' |  
 Room Type: Show Offices
 
 
												
													
													
													
												 
												| Theatre | Banquet | Classroom |  
												| ASO |  |  |  | 15'x15'x9' |  
												| BSO |  |  |  | 15'x15'x9' |  
												| CSO |  |  |  | 15'x13'x9' |  
												| 253 |  |  |  | 17.6'x28.6'x11' |  
												| 255 |  |  |  | 17.6'x22'x11' |  
												| 259 |  |  |  | 17.6'x21.6'x11' |  
												| 260 |  |  |  | 17.6'x19'x11' |  
												| 262 |  |  |  | 17.6'x21.6'x11' |  
												| FSO |  |  |  | 10'x19'x8' |  
												| GSO |  |  |  | 10'x19'x8' |  
 Room Type: Club Lounges
 
 
											
												
												
												
											 
												| Theatre | Banquet | Classroom |  
												| NORTH CLUB LOUNGE |  | 240 |  |  |  
													| SOUTH CLUB LOUNGE |  | 240 |  |  |  |